<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lake Almanor Real Estate - Almanor Properties, Inc.</title>
	<link>http://www.almanorproperties.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 22:42:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Community Links</title>
		<description><![CDATA[Chester/Lake Almanor Chamber of Commerce The source for anything and everything Lake Almanor; restaurants, churches, businesses, services, and even assistance with relocating to or retirement at Lake Almanor. Plumas County Visitor Bureau A wealth of visitor and tourist information and related links. County of Plumas Public departments in government, legal system &#8211; courts, law enforcement, [...]]]></description>
		<link>http://www.almanorproperties.com/community-links/</link>
			</item>
	<item>
		<title>#11 NORTON &#8211; 1119 Peninsula Drive</title>
		<description><![CDATA[Lake Almanor Country Club &#8211; 1119 Peninsula Drive $795 per week &#8211; Maximum Occupancy 8 &#8211; NO SMOKING &#8211; NO PETS Southeastern Exposure, 3 BDRM, 2 BATH, 2 Story, Deck .2 mile to Recreation Area 1 Cable TV, VCR, Washer/Dryer, Dishwasher, Microwave, Phone, BBQ 1 Queen, 1 Double, 2 Sets Of Bunk Beds Fireplace Insert [...]]]></description>
		<link>http://www.almanorproperties.com/11-norton-1119-peninsula-drive/</link>
			</item>
	<item>
		<title>#12 SILVA CABIN &#8211; 608 W. Mountain Ridge Road</title>
		<description><![CDATA[Lake Almanor Country Club &#8211; 608 W. Mountain Ridge Road $1000 per week &#8211; Maximum Occupancy 8 &#8211; NO SMOKING &#8211; NO PETS Lakeview, Western Exposure, 3 BDRM, 2-1/2 BATHS, 2 Story, Deck 1.6 mile down hill to Recreation Area 1 DSL and upgraded satellite dish with local channels, VCR/DVD, Stereo, Washer/Dryer, Dishwasher, Microwave, Phone, [...]]]></description>
		<link>http://www.almanorproperties.com/12-silva-cabin-608-w-mountain-ridge-road/</link>
			</item>
	<item>
		<title>#9 RUPERT CABIN &#8211; 602 E. Mountain Ridge Road</title>
		<description><![CDATA[LAKE ALMANOR COUNTRY CLUB – 602 E. Mountain Ridge Road $945 per week – Maximum Occupancy 8 &#8211; No Smoking &#8211; No Pets 1.7 miles to Recreation Area 1 via Pine Canyon Road Forest Setting, Southwestern Exposure, 3 BDRM, 2 Baths, Loft, 2 story TV, DVD, VCR, Stereo, Washer/Dryer, Dishwasher, Microwave, Phone, BBQ 1 Queen, [...]]]></description>
		<link>http://www.almanorproperties.com/9-rupert-cabin-602-e-mountain-ridge-road/</link>
			</item>
	<item>
		<title>#8 PAPAS HOME &#8211; 716 Clifford Drive</title>
		<description><![CDATA[# 8 Papas Lake Almanor Country Club – 716 Clifford Drive $875 per week – Maximum Occupancy 6 – No Smoking – No Pets 3 BDRM, 1 BATH, Single Level, Direct TV, DVD/VCR, Deck, Stackable Washer/Dryer, Phone, Whole, House Fan, Gas-BBQ 1 king, 1 qu, 1 dbl, 1 twin Hardwood floor and carpet throughout, protected [...]]]></description>
		<link>http://www.almanorproperties.com/8-papas-home-716-clifford-drive/</link>
			</item>
	<item>
		<title>#5 KUINTZLE CABIN &#8211; 1153 Lakeridge Road</title>
		<description><![CDATA[Lake Almanor Country Club – 1153 Lakeridge Road $950 per week – Maximum Occupancy 7 – NO SMOKING – NO PETS Forest Setting, 3 Bedrooms, 2 Bathrooms, 1 Story Half mile to Country Club Recreation Area 1 TV, VCR, Washer, Dryer, Dishwasher, Microwave, Phone 2 Queens, 1 Bunk with Twin Upper and Double Lower Wood [...]]]></description>
		<link>http://www.almanorproperties.com/5-kuintzle-cabin-1153-lakeridge-road/</link>
			</item>
	<item>
		<title>#3 York Condo &#8211; 308 Peninsula Drive #7</title>
		<description><![CDATA[PENINSULA VILLAGE &#8211; 308 Peninsula Drive #7 $1,350 per week &#8211; Maximum Occupancy 6 &#8211; NO SMOKING &#8211; NO PETS Lakefront (rear), Southeastern Exposure, 2 BDRM/2 BATH, 2 Story, Boat Slip Satellite Dish, 2 TV’s, VCR/DVD, Stereo, Washer/Dryer, Dishwasher, Microwave, Phone 1 King, 1 Bunk bed/Single &#38; Double Cozy Furnishings, Carpeting, Linoleum, Painted Wood Exterior [...]]]></description>
		<link>http://www.almanorproperties.com/3-york-condo-308-peninsula-drive-7/</link>
			</item>
	<item>
		<title>#10 GHISELIN CABIN &#8211; 1045 Peninsula Drive</title>
		<description><![CDATA[Lake Almanor Country Club – 1045 Peninsula Drive $960 per week – Maximum Occupancy 8 &#8211; No Smoking &#8211; No Pets Forest Setting, Southern Exposure, 3 Bedrooms, 2 Bathrooms, 1 Story Across Street to Country Club Recreation Area 1 and Tennis Courts Dish TV, VCR/DVD, Washer/Dryer, Dishwasher, Microwave, Phone 1 King, 4 Twins, 1 Double [...]]]></description>
		<link>http://www.almanorproperties.com/10-ghiselin-cabin-1045-peninsula-drive/</link>
			</item>
	<item>
		<title>#7 CUELLAR HOME &#8211; 801 Peninsula Drive</title>
		<description><![CDATA[Lake Almanor Country Club – 801 Peninsula Drive $1055 per week – Maximum Occupancy 8 &#8211; No Smoking &#8211; No Pets Lakeview, Southeastern Exposure, 3 Bedrooms, 2 Bathrooms, Split Level, Lake Access 1.1 miles to Country Club Recreation Area 1 Internet with WiFi, TV, DVD, Washer/Dryer, Dishwasher, Microwave, Phone, Trash Compactor 3 Queens, 1 Queen [...]]]></description>
		<link>http://www.almanorproperties.com/7-cuellar-home-801-peninsula-drive/</link>
			</item>
	<item>
		<title>#13 CASTANEDA CABIN  &#8211; 851 Golf Club Road</title>
		<description><![CDATA[Overview L.A.C.C. – 851 Golf Club Road – (530) 259-2741 $855 Per Week – Max Occupancy 8 &#8211; No Smoking &#8211; No Pets Peak of Lake, Southeastern Exposure, 4BDRM/2BATH, 1 Story .5 Mile Downhill to Recreation Area 1 Cable TV, VCR, Cassette Player, Washer/Dryer, Microwave, Phone 4 Queens Fireplace in Living Room, Brown Carpeting in [...]]]></description>
		<link>http://www.almanorproperties.com/13-castaneda-cabin-851-golf-club-road/</link>
			</item>
</channel>
</rss>

